<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebMasterPunk.com&#187; eCommerce</title>
	<atom:link href="http://www.webmasterpunk.com/category/internet-and-business-online/ecommerce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterpunk.com</link>
	<description>Marketing, SEO, Email Marketing and Business</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Need traffic? Need unique visitors? Need sales? ROI? Conversion?</title>
		<link>http://www.webmasterpunk.com/need-traffic-need-unique-visitors-need-sales-roi-conversion</link>
		<comments>http://www.webmasterpunk.com/need-traffic-need-unique-visitors-need-sales-roi-conversion#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:06:17 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet and Business Online]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Site Promotion]]></category>
		<category><![CDATA[Social Bookmarketing]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[buy traffic]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[unique traffic]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=236</guid>
		<description><![CDATA[Check out http://www.websitehitpros.com - Instant traffic to your website starting at $5.00 per 5,000 unique visitors. They've also got some pretty neat targeted traffic worldwide! Take a look, see what it can do for you!]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/need-traffic-need-unique-visitors-need-sales-roi-conversion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Press Release Secrets</title>
		<link>http://www.webmasterpunk.com/free-press-release-secrets</link>
		<comments>http://www.webmasterpunk.com/free-press-release-secrets#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:09:12 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entreprenuerialism]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet and Business Online]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[free press release]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[press release secrets]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=79</guid>
		<description><![CDATA[You've got a website, good product, and now you want some inbound links to your website, right? Easy. Check out this cool neat tool that I've been using for years. http://www.free-press-release.com/ ==&#62; Free Online Press Release Distribution Service OK, lamens terms, write a press release or article, signup  (ITS FREE), submit your press release, select your ...]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/free-press-release-secrets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROWSERCAM &#8211; Cross Browser Compatibility Testing Tools</title>
		<link>http://www.webmasterpunk.com/browsercam-cross-browser-compatibility-testing-tools</link>
		<comments>http://www.webmasterpunk.com/browsercam-cross-browser-compatibility-testing-tools#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:27:14 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[browser compatibility]]></category>
		<category><![CDATA[browsercam]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=77</guid>
		<description><![CDATA[So you have a website and your curious what it look's like in other browsers but dont have more than 2 browsers to view it..right? 3 years ago I found this neat little tool called BrowserCAM- BrowserCAM allows you to screen-capture your website or any URL you might present to the system and view compatibility. ...]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/browsercam-cross-browser-compatibility-testing-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrazyEgg &#8211; Visualize your visitors with heatmap tracking</title>
		<link>http://www.webmasterpunk.com/crazyegg-visualize-your-visitors-with-heatmap-tracking</link>
		<comments>http://www.webmasterpunk.com/crazyegg-visualize-your-visitors-with-heatmap-tracking#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:01:47 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[Internet and Business Online]]></category>
		<category><![CDATA[Site Promotion]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[crazyeggg]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[visitor tracking]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=62</guid>
		<description><![CDATA[CrazyEgg is a must-have on my list. It took me awhile to find a company that acutally sorted my data into visualizing clicks through heatmaps. CrazyEgg used to offer free trials to 5,000 visits per month, but this has changed now. It's still well worth around $10 bucks a month to see where exactly your ...]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/crazyegg-visualize-your-visitors-with-heatmap-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Baby-step tutorial</title>
		<link>http://www.webmasterpunk.com/google-analytics-baby-step-tutorial</link>
		<comments>http://www.webmasterpunk.com/google-analytics-baby-step-tutorial#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:31:37 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet and Business Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[traffic sources]]></category>
		<category><![CDATA[urchin]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=15</guid>
		<description><![CDATA[Google Analytics is one of the most important aspects of Marketing. Understanding where your traffic is coming from, understanding your audience and site analytics. Google offers free Analytics services, called "Google Analytics". Best part, its absolutely FREE. Note: Google may or may not share your data, please read the Terms of Service before accepting to ...]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/google-analytics-baby-step-tutorial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
