<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebMasterPunk.com&#187; General</title>
	<atom:link href="http://www.webmasterpunk.com/category/internet-and-business-online/general-internet-and-business-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterpunk.com</link>
	<description>Marketing, SEO, Email Marketing and Business</description>
	<lastBuildDate>Sat, 19 May 2012 00:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GoDaddy Coupon Codes! Yep, heres a secret that you might/not know..</title>
		<link>http://www.webmasterpunk.com/godaddy-coupon-codes-yep-heres-a-secret-that-you-mightnot-know?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=godaddy-coupon-codes-yep-heres-a-secret-that-you-mightnot-know</link>
		<comments>http://www.webmasterpunk.com/godaddy-coupon-codes-yep-heres-a-secret-that-you-mightnot-know#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:02:12 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[Affiliate Revenue]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[discounts godaddy]]></category>
		<category><![CDATA[domain coupon codes]]></category>
		<category><![CDATA[fatwallet coupons]]></category>
		<category><![CDATA[godaddy coupon code]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=144</guid>
		<description><![CDATA[We all love saving money, yes, If I could save up all the money I used with coupon codes, I&#8217;d have a nice stack of bills.  So why not save a few bucks and use the coupons below? Their great to save money on domains, hosting, FREE Private Registrations and more. Take a look. I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/godaddy-coupon-codes-yep-heres-a-secret-that-you-mightnot-know/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Theme, New Year!</title>
		<link>http://www.webmasterpunk.com/new-theme-new-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-theme-new-year</link>
		<comments>http://www.webmasterpunk.com/new-theme-new-year#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:05:32 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/2010/01/26/new-theme-new-year/</guid>
		<description><![CDATA[Well it was time for a new theme..this one looks pretty modern. I had to modify sidebar.php a bit, but thanks to WordPress.com for this beautifull theme, it was simple.]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/new-theme-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Analyitcs &#8211; SiteMeter &#8211; Live Tracking Services</title>
		<link>http://www.webmasterpunk.com/free-analyitcs-sitemeter-live-tracking-services?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-analyitcs-sitemeter-live-tracking-services</link>
		<comments>http://www.webmasterpunk.com/free-analyitcs-sitemeter-live-tracking-services#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:53:24 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet and Business Online]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[alternative to google analytics]]></category>
		<category><![CDATA[free analytics]]></category>
		<category><![CDATA[live analytics]]></category>
		<category><![CDATA[sitemeter]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=107</guid>
		<description><![CDATA[Have you ever wondered who is currently on your website? What pages they came from? What pages they bounced from? SiteMeter.com provides a free service (minor sitemeter logo goes into your footer for this free service) that allows you to track who is currently on your website and what their activity is. It is so [...]]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/free-analyitcs-sitemeter-live-tracking-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Easter Egg &#8211; Chuck Norris!</title>
		<link>http://www.webmasterpunk.com/google-easter-egg-chuck-norris?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-easter-egg-chuck-norris</link>
		<comments>http://www.webmasterpunk.com/google-easter-egg-chuck-norris#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:54:09 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chuck norris]]></category>
		<category><![CDATA[chuck norris jokes]]></category>
		<category><![CDATA[google easter egg]]></category>
		<category><![CDATA[im feeling lucky]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=91</guid>
		<description><![CDATA[This week I thought I&#8217;d switch the theme up a bit. Let&#8217;s not get so serious here..We need some laughter too. Here&#8217;s a neat little Google Easter Egg that we&#8217;ve found&#8230;Follow the steps to reproduce it.. Open your browser, go to www.google.com Type in &#8220;Where is Chuck Norris&#8221; without the quotes of course.. Don&#8217;t hit [...]]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/google-easter-egg-chuck-norris/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Did you know&#8230;.</title>
		<link>http://www.webmasterpunk.com/did-you-know?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know</link>
		<comments>http://www.webmasterpunk.com/did-you-know#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:44:49 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[larry page]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/2009/10/06/did-you-know/</guid>
		<description><![CDATA[Did you know Google PageRank was named after Larry Page? Google PageRank is a unique link analysis algorithm used by Google Internet search engine that assigns a numerical weighting to each portion of the hyperlinked set of documents. (Source&#8230;Wikipedia) In layman&#8217;s terms, it puts a value on your domain/links within your site to show importance [...]]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/did-you-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Press Release Secrets</title>
		<link>http://www.webmasterpunk.com/free-press-release-secrets?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-press-release-secrets</link>
		<comments>http://www.webmasterpunk.com/free-press-release-secrets#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:09:12 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Entreprenuerialism]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet and Business Online]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[free press release]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[press release secrets]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=79</guid>
		<description><![CDATA[You&#8217;ve got a website, good product, and now you want some inbound links to your website, right? Easy. Check out this cool neat tool that I&#8217;ve been using for years. http://www.free-press-release.com/ ==&#62; Free Online Press Release Distribution Service OK, lamens terms, write a press release or article, signup  (ITS FREE), submit your press release, select your [...]]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/free-press-release-secrets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Baby-step tutorial</title>
		<link>http://www.webmasterpunk.com/google-analytics-baby-step-tutorial?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-baby-step-tutorial</link>
		<comments>http://www.webmasterpunk.com/google-analytics-baby-step-tutorial#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:31:37 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet and Business Online]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[traffic sources]]></category>
		<category><![CDATA[urchin]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=15</guid>
		<description><![CDATA[Google Analytics is one of the most important aspects of Marketing. Understanding where your traffic is coming from, understanding your audience and site analytics. Google offers free Analytics services, called &#8220;Google Analytics&#8220;. Best part, its absolutely FREE. Note: Google may or may not share your data, please read the Terms of Service before accepting to [...]]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/google-analytics-baby-step-tutorial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

