<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebMasterPunk.com&#187; Security</title>
	<atom:link href="http://www.webmasterpunk.com/category/internet-and-business-online/security/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterpunk.com</link>
	<description>Marketing, SEO, Email Marketing and Business</description>
	<lastBuildDate>Sat, 19 May 2012 00:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protect Your Blog From Hackers</title>
		<link>http://www.webmasterpunk.com/protect-your-blog-from-hackers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-your-blog-from-hackers</link>
		<comments>http://www.webmasterpunk.com/protect-your-blog-from-hackers#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:51:30 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[blog hacked]]></category>
		<category><![CDATA[protect your blog]]></category>
		<category><![CDATA[protect your blog from hacking]]></category>
		<category><![CDATA[website hacked]]></category>

		<guid isPermaLink="false">http://www.webmasterpunk.com/protect-your-blog-from-hackers</guid>
		<description><![CDATA[If you have spent a lot of time and thought creating a unique and interesting blog, you are likely to be amazed at the diversity of visitors that are received. Today blogging is one of the most popular online activities. Unfortunately it is also an easy way for hackers to target your personal information as [...]]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/protect-your-blog-from-hackers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Optimization- Free website speed test!</title>
		<link>http://www.webmasterpunk.com/website-optimization-free-website-speed-test?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-optimization-free-website-speed-test</link>
		<comments>http://www.webmasterpunk.com/website-optimization-free-website-speed-test#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:20:03 +0000</pubDate>
		<dc:creator>Webmaster Punk</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Site Promotion]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[website speed test]]></category>

		<guid isPermaLink="false">http://webmasterpunk.com/?p=100</guid>
		<description><![CDATA[Let&#8217;s face it. If your website is over-taken by images, tons of HTML, inline CSS and a stack of JavaScript files..You&#8217;re in for trouble. The average image on a website should be compressed and optimized under 30KB. Yes, ideal range would be 1-2KB but it&#8217;s a bit difficult to reach that. Aim for 5KB, 10KB, [...]]]></description>
		<wfw:commentRss>http://www.webmasterpunk.com/website-optimization-free-website-speed-test/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

